| Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (18k) /g | ₹ 11200 | 3.32 | ₹ 37,184 | - | ₹ 37,184 |
| Stone Detail | DIAMOND | 0.41 | ₹75000 | - | ₹75000 |
| Making Charges | 35% | - | ₹ 13,014 | - | ₹13,014 |
| Sub Total | - | ₹ 125,198 | - | ₹ 125,198 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 125,198 |
| GST | - | - | @ 3 % | - | ₹ 3,756 |
| Grand Total | - | - | - | ₹ 128,954 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND