Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7454 | 3.32 | ₹ 24,747 | - | ₹ 24,747 |
Stone Detail | DIAMOND | 0.41 | ₹75000 | - | ₹75000 |
Making Charges | 35% | - | ₹ 8,662 | - | ₹8,662 |
Sub Total | - | ₹ 108,409 | - | ₹ 108,409 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 108,409 |
GST | - | - | @ 3 % | - | ₹ 3,252 |
Grand Total | - | - | - | ₹ 111,661 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND