Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7450 | 3.32 | ₹ 24,734 | - | ₹ 24,734 |
Stone Detail | DIAMOND | 0.41 | ₹75000 | - | ₹75000 |
Making Charges | 35% | - | ₹ 8,657 | - | ₹8,657 |
Sub Total | - | ₹ 108,391 | - | ₹ 108,391 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 108,391 |
GST | - | - | @ 3 % | - | ₹ 3,252 |
Grand Total | - | - | - | ₹ 111,643 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND