Weight: 100.00 g
Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 107 | 100.00 | ₹ 10,700 | - | ₹ 10,700 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 10% | - | ₹ 1,070 | - | ₹1,070 |
Sub Total | - | ₹ 11,770 | - | ₹ 11,770 | |
Hallmarking & Certification | - | - | ₹ 999 | - | ₹ 999 |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 11,770 |
GST | - | - | @ 3 % | - | ₹ 353 |
Grand Total | - | - | - | ₹ 13,122 |
MMTC-PAMP 999.9 Banyan Tree 100 Gram Silver Bar