| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 65.50 | ₹ 15,196 | - | ₹ 15,196 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 7,122 | - | ₹7,122 |
| Sub Total | - | ₹ 22,318 | - | ₹ 22,318 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 22,318 |
| GST | - | - | @ 3 % | - | ₹ 670 |
| Grand Total | - | - | - | ₹ 22,988 |
GUINEA SILVER PUJA GHANTI