| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 235 | 111.90 | ₹ 26,297 | - | ₹ 26,297 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 4,733 | - | ₹4,733 |
| Sub Total | - | ₹ 31,030 | - | ₹ 31,030 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 31,030 |
| GST | - | - | @ 3 % | - | ₹ 931 |
| Grand Total | - | - | - | ₹ 31,961 |
GUINEA SILVER PAYAL