| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 285 | 111.90 | ₹ 31,892 | - | ₹ 31,892 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 5,740 | - | ₹5,740 |
| Sub Total | - | ₹ 37,632 | - | ₹ 37,632 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 37,632 |
| GST | - | - | @ 3 % | - | ₹ 1,129 |
| Grand Total | - | - | - | ₹ 38,761 |
GUINEA SILVER PAYAL