Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 98 | 46.00 | ₹ 4,508 | - | ₹ 4,508 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 811 | - | ₹811 |
Sub Total | - | ₹ 5,319 | - | ₹ 5,319 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 5,319 |
GST | - | - | @ 3 % | - | ₹ 160 |
Grand Total | - | - | - | ₹ 5,479 |
GUINEA SILVER PAYAL