| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 161 | 151.50 | ₹ 24,392 | - | ₹ 24,392 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 4,390 | - | ₹4,390 |
| Sub Total | - | ₹ 28,782 | - | ₹ 28,782 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 28,782 |
| GST | - | - | @ 3 % | - | ₹ 863 |
| Grand Total | - | - | - | ₹ 29,645 |
GUINEA SILVER PAYAL