Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 94 | 151.50 | ₹ 14,241 | - | ₹ 14,241 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 2,563 | - | ₹2,563 |
Sub Total | - | ₹ 16,804 | - | ₹ 16,804 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 16,804 |
GST | - | - | @ 3 % | - | ₹ 504 |
Grand Total | - | - | - | ₹ 17,309 |
GUINEA SILVER PAYAL