| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 270 | 151.50 | ₹ 40,905 | - | ₹ 40,905 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,363 | - | ₹7,363 |
| Sub Total | - | ₹ 48,268 | - | ₹ 48,268 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 48,268 |
| GST | - | - | @ 3 % | - | ₹ 1,448 |
| Grand Total | - | - | - | ₹ 49,716 |
GUINEA SILVER PAYAL