| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 237 | 151.50 | ₹ 35,906 | - | ₹ 35,906 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 6,463 | - | ₹6,463 |
| Sub Total | - | ₹ 42,368 | - | ₹ 42,368 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 42,368 |
| GST | - | - | @ 3 % | - | ₹ 1,271 |
| Grand Total | - | - | - | ₹ 43,640 |
GUINEA SILVER PAYAL