Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 105 | 183.20 | ₹ 19,236 | - | ₹ 19,236 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 3,462 | - | ₹3,462 |
Sub Total | - | ₹ 22,698 | - | ₹ 22,698 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 22,698 |
GST | - | - | @ 3 % | - | ₹ 681 |
Grand Total | - | - | - | ₹ 23,379 |
GUINEA SILVER PAYAL