| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 237 | 183.20 | ₹ 43,418 | - | ₹ 43,418 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,815 | - | ₹7,815 |
| Sub Total | - | ₹ 51,234 | - | ₹ 51,234 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 51,234 |
| GST | - | - | @ 3 % | - | ₹ 1,537 |
| Grand Total | - | - | - | ₹ 52,771 |
GUINEA SILVER PAYAL