Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 135 | 183.20 | ₹ 24,732 | - | ₹ 24,732 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 4,452 | - | ₹4,452 |
Sub Total | - | ₹ 29,184 | - | ₹ 29,184 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 29,184 |
GST | - | - | @ 3 % | - | ₹ 876 |
Grand Total | - | - | - | ₹ 30,059 |
GUINEA SILVER PAYAL