| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 270 | 183.20 | ₹ 49,464 | - | ₹ 49,464 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 8,904 | - | ₹8,904 |
| Sub Total | - | ₹ 58,368 | - | ₹ 58,368 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 58,368 |
| GST | - | - | @ 3 % | - | ₹ 1,751 |
| Grand Total | - | - | - | ₹ 60,119 |
GUINEA SILVER PAYAL