| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | ₹ 0 | - | ₹ 0 | |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | % | - | ₹ 0 | - | ₹0 |
| Sub Total | - | ₹ 0 | - | ₹ 0 | |
| Hallmarking & Certification | - | - | ₹ 35500 | - | ₹ 35500 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 0 |
| GST | - | - | @ 3 % | - | ₹ 0 |
| Grand Total | - | - | - | ₹ 35,500 |
GUINEA SILVER PAYAL