| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 270 | 147.00 | ₹ 39,690 | - | ₹ 39,690 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,144 | - | ₹7,144 |
| Sub Total | - | ₹ 46,834 | - | ₹ 46,834 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 46,834 |
| GST | - | - | @ 3 % | - | ₹ 1,405 |
| Grand Total | - | - | - | ₹ 48,239 |
GUINEA SILVER PAYAL