| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 237 | 133.55 | ₹ 31,651 | - | ₹ 31,651 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 5,697 | - | ₹5,697 |
| Sub Total | - | ₹ 37,349 | - | ₹ 37,349 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 37,349 |
| GST | - | - | @ 3 % | - | ₹ 1,120 |
| Grand Total | - | - | - | ₹ 38,469 |
GUINEA SILVER PAYAL