| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 250 | 133.55 | ₹ 33,388 | - | ₹ 33,388 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 6,010 | - | ₹6,010 |
| Sub Total | - | ₹ 39,397 | - | ₹ 39,397 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 39,397 |
| GST | - | - | @ 3 % | - | ₹ 1,182 |
| Grand Total | - | - | - | ₹ 40,579 |
GUINEA SILVER PAYAL