Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 98 | 157.08 | ₹ 15,394 | - | ₹ 15,394 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 2,771 | - | ₹2,771 |
Sub Total | - | ₹ 18,165 | - | ₹ 18,165 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 18,165 |
GST | - | - | @ 3 % | - | ₹ 545 |
Grand Total | - | - | - | ₹ 18,710 |
GUINEA SILVER PAYAL