| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 243 | 157.08 | ₹ 38,170 | - | ₹ 38,170 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 6,871 | - | ₹6,871 |
| Sub Total | - | ₹ 45,041 | - | ₹ 45,041 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 45,041 |
| GST | - | - | @ 3 % | - | ₹ 1,351 |
| Grand Total | - | - | - | ₹ 46,392 |
GUINEA SILVER PAYAL