Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 135 | 157.08 | ₹ 21,206 | - | ₹ 21,206 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 3,817 | - | ₹3,817 |
Sub Total | - | ₹ 25,023 | - | ₹ 25,023 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 25,023 |
GST | - | - | @ 3 % | - | ₹ 751 |
Grand Total | - | - | - | ₹ 25,774 |
GUINEA SILVER PAYAL