| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 233 | 157.08 | ₹ 36,600 | - | ₹ 36,600 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 6,588 | - | ₹6,588 |
| Sub Total | - | ₹ 43,188 | - | ₹ 43,188 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 43,188 |
| GST | - | - | @ 3 % | - | ₹ 1,296 |
| Grand Total | - | - | - | ₹ 44,483 |
GUINEA SILVER PAYAL