Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 135 | 238.20 | ₹ 32,157 | - | ₹ 32,157 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 5,788 | - | ₹5,788 |
Sub Total | - | ₹ 37,945 | - | ₹ 37,945 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 37,945 |
GST | - | - | @ 3 % | - | ₹ 1,138 |
Grand Total | - | - | - | ₹ 39,084 |
GUINEA SILVER PAYAL