| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 235 | 238.20 | ₹ 55,977 | - | ₹ 55,977 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 10,076 | - | ₹10,076 |
| Sub Total | - | ₹ 66,053 | - | ₹ 66,053 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 66,053 |
| GST | - | - | @ 3 % | - | ₹ 1,982 |
| Grand Total | - | - | - | ₹ 68,034 |
GUINEA SILVER PAYAL