Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 105 | 262.00 | ₹ 27,510 | - | ₹ 27,510 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | % | - | ₹ 0 | - | ₹0 |
Sub Total | - | ₹ 27,510 | - | ₹ 27,510 | |
Hallmarking & Certification | - | - | ₹ 65500 | - | ₹ 65500 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 27,510 |
GST | - | - | @ 3 % | - | ₹ 825 |
Grand Total | - | - | - | ₹ 93,835 |
GUINEA SILVER PAYAL, DULHAN PAYAL