| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 181.00 | ₹ 41,992 | - | ₹ 41,992 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,559 | - | ₹7,559 |
| Sub Total | - | ₹ 49,551 | - | ₹ 49,551 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 49,551 |
| GST | - | - | @ 3 % | - | ₹ 1,487 |
| Grand Total | - | - | - | ₹ 51,037 |
GUINEA SILVER PAYAL