| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 237 | 260.00 | ₹ 61,620 | - | ₹ 61,620 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 11,092 | - | ₹11,092 |
| Sub Total | - | ₹ 72,712 | - | ₹ 72,712 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 72,712 |
| GST | - | - | @ 3 % | - | ₹ 2,181 |
| Grand Total | - | - | - | ₹ 74,893 |
GUINEA SILVER PAYAL