Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 135 | 260.00 | ₹ 35,100 | - | ₹ 35,100 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 6,318 | - | ₹6,318 |
Sub Total | - | ₹ 41,418 | - | ₹ 41,418 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 41,418 |
GST | - | - | @ 3 % | - | ₹ 1,243 |
Grand Total | - | - | - | ₹ 42,661 |
GUINEA SILVER PAYAL