| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 270 | 35.50 | ₹ 9,585 | - | ₹ 9,585 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 4,492 | - | ₹4,492 |
| Sub Total | - | ₹ 14,077 | - | ₹ 14,077 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 14,077 |
| GST | - | - | @ 3 % | - | ₹ 422 |
| Grand Total | - | - | - | ₹ 14,500 |
GUINEA SILVER PAYAL