| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 35.50 | ₹ 8,236 | - | ₹ 8,236 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 3,860 | - | ₹3,860 |
| Sub Total | - | ₹ 12,096 | - | ₹ 12,096 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 12,096 |
| GST | - | - | @ 3 % | - | ₹ 363 |
| Grand Total | - | - | - | ₹ 12,459 |
GUINEA SILVER PAYAL