| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 265 | 52.00 | ₹ 13,780 | - | ₹ 13,780 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 6,459 | - | ₹6,459 |
| Sub Total | - | ₹ 20,239 | - | ₹ 20,239 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 20,239 |
| GST | - | - | @ 3 % | - | ₹ 607 |
| Grand Total | - | - | - | ₹ 20,846 |
GUINEA SILVER GOD STATUE