| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 17.00 | ₹ 3,944 | - | ₹ 3,944 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 1,849 | - | ₹1,849 |
| Sub Total | - | ₹ 5,793 | - | ₹ 5,793 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 5,793 |
| GST | - | - | @ 3 % | - | ₹ 174 |
| Grand Total | - | - | - | ₹ 5,966 |
GUINEA SILVER DIYA