| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 12.50 | ₹ 2,900 | - | ₹ 2,900 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 1,359 | - | ₹1,359 |
| Sub Total | - | ₹ 4,259 | - | ₹ 4,259 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 4,259 |
| GST | - | - | @ 3 % | - | ₹ 128 |
| Grand Total | - | - | - | ₹ 4,387 |
GUINEA SILVER DIYA