| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 12.00 | ₹ 2,784 | - | ₹ 2,784 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 1,305 | - | ₹1,305 |
| Sub Total | - | ₹ 4,089 | - | ₹ 4,089 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 4,089 |
| GST | - | - | @ 3 % | - | ₹ 123 |
| Grand Total | - | - | - | ₹ 4,212 |
GUINEA SILVER DIYA