| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 18.32 | ₹ 4,250 | - | ₹ 4,250 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 765 | - | ₹765 |
| Sub Total | - | ₹ 5,015 | - | ₹ 5,015 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 5,015 |
| GST | - | - | @ 3 % | - | ₹ 150 |
| Grand Total | - | - | - | ₹ 5,166 |
GUINEA SILVER PAYAL