Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 118 | 24.50 | ₹ 2,891 | - | ₹ 2,891 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 1,355 | - | ₹1,355 |
Sub Total | - | ₹ 4,246 | - | ₹ 4,246 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 4,246 |
GST | - | - | @ 3 % | - | ₹ 127 |
Grand Total | - | - | - | ₹ 4,373 |
GUINEA SILVER BICHIYA