| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 241 | 19.00 | ₹ 4,579 | - | ₹ 4,579 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 2,146 | - | ₹2,146 |
| Sub Total | - | ₹ 6,725 | - | ₹ 6,725 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 6,725 |
| GST | - | - | @ 3 % | - | ₹ 202 |
| Grand Total | - | - | - | ₹ 6,927 |
GUINEA SILVER BICHIYA