| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 250 | 19.00 | ₹ 4,750 | - | ₹ 4,750 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 2,226 | - | ₹2,226 |
| Sub Total | - | ₹ 6,976 | - | ₹ 6,976 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 6,976 |
| GST | - | - | @ 3 % | - | ₹ 209 |
| Grand Total | - | - | - | ₹ 7,186 |
GUINEA SILVER BICHIYA