Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7560 | 101.46 | ₹ 767,038 | - | ₹ 767,038 |
Stone Detail | -ct. | 50.36 | ₹3372061 | - | ₹3372061 |
Making Charges | 35% | - | ₹ 268,463 | - | ₹268,463 |
Sub Total | - | ₹ 4,407,562 | - | ₹ 4,407,562 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 4,407,562 |
GST | - | - | @ 3 % | - | ₹ 132,227 |
Grand Total | - | - | - | ₹ 4,539,789 |
GUINEA DIAMOND NECKLACE