| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 12050 | 3.66 | ₹ 44,103 | - | ₹ 44,103 |
| Stone Detail | 0 | ₹0 | - | ₹0 | |
| Making Charges | 16% | - | ₹ 7,056 | - | ₹7,056 |
| Sub Total | - | ₹ 51,159 | - | ₹ 51,159 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 51,159 |
| GST | - | - | @ 3 % | - | ₹ 1,535 |
| Grand Total | - | - | - | ₹ 52,694 |
Traditional Style Bali/Hoop with chilai work alonwith gold ball Pattern in the centre set in 22 Karat Yellow Gold on Glossy Finish