Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 10000 | 16.75 | ₹ 167,500 | - | ₹ 167,500 |
Stone Detail | ct.- | 7.19 | ₹473820 | - | ₹473820 |
Making Charges | 35% | - | ₹ 58,625 | - | ₹58,625 |
Sub Total | - | ₹ 699,945 | - | ₹ 699,945 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 699,945 |
GST | - | - | @ 3 % | - | ₹ 20,998 |
Grand Total | - | - | - | ₹ 720,943 |
GUINEA DIAMOND EAR-RING