Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9110 | 10.00 | ₹ 91,100 | - | ₹ 91,100 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 16,398 | - | ₹16,398 |
Sub Total | - | ₹ 107,498 | - | ₹ 107,498 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 107,498 |
GST | - | - | @ 3 % | - | ₹ 3,225 |
Grand Total | - | - | - | ₹ 110,723 |
GUINEA GOLD TOPS