| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13404 | 10.00 | ₹ 134,040 | - | ₹ 134,040 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 24,127 | - | ₹24,127 |
| Sub Total | - | ₹ 158,167 | - | ₹ 158,167 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 158,167 |
| GST | - | - | @ 3 % | - | ₹ 4,745 |
| Grand Total | - | - | - | ₹ 162,912 |
GUINEA GOLD TOPS