| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14175 | 6.08 | ₹ 86,184 | - | ₹ 86,184 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 15,513 | - | ₹15,513 |
| Sub Total | - | ₹ 101,697 | - | ₹ 101,697 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 101,697 |
| GST | - | - | @ 3 % | - | ₹ 3,051 |
| Grand Total | - | - | - | ₹ 104,748 |
GUINEA GOLD TIKKA