| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13755 | 6.08 | ₹ 83,630 | - | ₹ 83,630 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 15,053 | - | ₹15,053 |
| Sub Total | - | ₹ 98,684 | - | ₹ 98,684 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 98,684 |
| GST | - | - | @ 3 % | - | ₹ 2,961 |
| Grand Total | - | - | - | ₹ 101,644 |
GUINEA GOLD TIKKA