Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8720 | 6.08 | ₹ 53,018 | - | ₹ 53,018 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 9,543 | - | ₹9,543 |
Sub Total | - | ₹ 62,561 | - | ₹ 62,561 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 62,561 |
GST | - | - | @ 3 % | - | ₹ 1,877 |
Grand Total | - | - | - | ₹ 64,438 |
GUINEA GOLD TIKKA