| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 2.33 | ₹ 31,921 | - | ₹ 31,921 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 5,746 | - | ₹5,746 |
| Sub Total | - | ₹ 37,667 | - | ₹ 37,667 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 37,667 |
| GST | - | - | @ 3 % | - | ₹ 1,130 |
| Grand Total | - | - | - | ₹ 38,797 |
GUINEA GOLD TIKKA