| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14787 | 1.99 | ₹ 29,426 | - | ₹ 29,426 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 5,297 | - | ₹5,297 |
| Sub Total | - | ₹ 34,723 | - | ₹ 34,723 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 34,723 |
| GST | - | - | @ 3 % | - | ₹ 1,042 |
| Grand Total | - | - | - | ₹ 35,765 |
GUINEA GOLD TIKKA