| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13968 | 1.99 | ₹ 27,796 | - | ₹ 27,796 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 5,003 | - | ₹5,003 |
| Sub Total | - | ₹ 32,800 | - | ₹ 32,800 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 32,800 |
| GST | - | - | @ 3 % | - | ₹ 984 |
| Grand Total | - | - | - | ₹ 33,784 |
GUINEA GOLD TIKKA