| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14954 | 2.78 | ₹ 41,572 | - | ₹ 41,572 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,483 | - | ₹7,483 |
| Sub Total | - | ₹ 49,055 | - | ₹ 49,055 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 49,055 |
| GST | - | - | @ 3 % | - | ₹ 1,472 |
| Grand Total | - | - | - | ₹ 50,527 |
GUINEA GOLD TIKKA