| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14551 | 2.78 | ₹ 40,452 | - | ₹ 40,452 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,281 | - | ₹7,281 |
| Sub Total | - | ₹ 47,733 | - | ₹ 47,733 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 47,733 |
| GST | - | - | @ 3 % | - | ₹ 1,432 |
| Grand Total | - | - | - | ₹ 49,165 |
GUINEA GOLD TIKKA