Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9210 | 7.16 | ₹ 65,944 | - | ₹ 65,944 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 10,551 | - | ₹10,551 |
Sub Total | - | ₹ 76,495 | - | ₹ 76,495 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 76,495 |
GST | - | - | @ 3 % | - | ₹ 2,295 |
Grand Total | - | - | - | ₹ 78,789 |
GUINEA GOLD RING