Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 2.42 | ₹ 22,143 | - | ₹ 22,143 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 4,429 | - | ₹4,429 |
Sub Total | - | ₹ 26,572 | - | ₹ 26,572 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 26,572 |
GST | - | - | @ 3 % | - | ₹ 797 |
Grand Total | - | - | - | ₹ 27,369 |
GUINEA GOLD RING