Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9400 | 7.87 | ₹ 73,978 | - | ₹ 73,978 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 11,836 | - | ₹11,836 |
Sub Total | - | ₹ 85,814 | - | ₹ 85,814 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 85,814 |
GST | - | - | @ 3 % | - | ₹ 2,574 |
Grand Total | - | - | - | ₹ 88,389 |
GUINEA GOLD RING