Weight: 0.00 g
| Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (18k) /g | ₹ 11200 | 0.00 | ₹ 0 | - | ₹ 0 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | % | - | ₹ 0 | - | ₹0 |
| Sub Total | - | ₹ 0 | - | ₹ 0 | |
| Hallmarking & Certification | - | - | ₹ 30000 | - | ₹ 30000 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 0 |
| GST | - | - | @ 0 % | - | ₹ 0 |
| Grand Total | - | - | - | ₹ 30,000 |
GUINEA GOLD PLATNUM PENDANT