Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 4.22 | ₹ 38,402 | - | ₹ 38,402 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 6,912 | - | ₹6,912 |
Sub Total | - | ₹ 45,314 | - | ₹ 45,314 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 45,314 |
GST | - | - | @ 3 % | - | ₹ 1,359 |
Grand Total | - | - | - | ₹ 46,674 |
GUINEA GOLD NATH