| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 4.22 | ₹ 62,709 | - | ₹ 62,709 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 11,288 | - | ₹11,288 |
| Sub Total | - | ₹ 73,997 | - | ₹ 73,997 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 73,997 |
| GST | - | - | @ 3 % | - | ₹ 2,220 |
| Grand Total | - | - | - | ₹ 76,217 |
GUINEA GOLD NATH