Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9300 | 1.83 | ₹ 17,019 | - | ₹ 17,019 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 3,063 | - | ₹3,063 |
Sub Total | - | ₹ 20,082 | - | ₹ 20,082 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 20,082 |
GST | - | - | @ 3 % | - | ₹ 602 |
Grand Total | - | - | - | ₹ 20,685 |
GUINEA GOLD NATH