Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 9.73 | ₹ 89,030 | - | ₹ 89,030 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 16,025 | - | ₹16,025 |
Sub Total | - | ₹ 105,055 | - | ₹ 105,055 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 105,055 |
GST | - | - | @ 3 % | - | ₹ 3,152 |
Grand Total | - | - | - | ₹ 108,206 |
GUINEA GOLD NATH