| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13968 | 4.12 | ₹ 57,548 | - | ₹ 57,548 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 10,359 | - | ₹10,359 |
| Sub Total | - | ₹ 67,907 | - | ₹ 67,907 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 67,907 |
| GST | - | - | @ 3 % | - | ₹ 2,037 |
| Grand Total | - | - | - | ₹ 69,944 |
GUINEA GOLD NATH