Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9300 | 4.12 | ₹ 38,316 | - | ₹ 38,316 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 6,897 | - | ₹6,897 |
Sub Total | - | ₹ 45,213 | - | ₹ 45,213 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 45,213 |
GST | - | - | @ 3 % | - | ₹ 1,356 |
Grand Total | - | - | - | ₹ 46,569 |
GUINEA GOLD NATH