Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9855 | 4.12 | ₹ 40,603 | - | ₹ 40,603 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 7,308 | - | ₹7,308 |
Sub Total | - | ₹ 47,911 | - | ₹ 47,911 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 47,911 |
GST | - | - | @ 3 % | - | ₹ 1,437 |
Grand Total | - | - | - | ₹ 49,348 |
GUINEA GOLD NATH