| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14000 | 6.84 | ₹ 95,760 | - | ₹ 95,760 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 17,237 | - | ₹17,237 |
| Sub Total | - | ₹ 112,997 | - | ₹ 112,997 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 112,997 |
| GST | - | - | @ 3 % | - | ₹ 3,390 |
| Grand Total | - | - | - | ₹ 116,387 |
GUINEA GOLD NATH