Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8970 | 6.84 | ₹ 61,355 | - | ₹ 61,355 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 11,044 | - | ₹11,044 |
Sub Total | - | ₹ 72,399 | - | ₹ 72,399 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 72,399 |
GST | - | - | @ 3 % | - | ₹ 2,172 |
Grand Total | - | - | - | ₹ 74,571 |
GUINEA GOLD NATH