Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 2.55 | ₹ 23,333 | - | ₹ 23,333 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 4,200 | - | ₹4,200 |
Sub Total | - | ₹ 27,532 | - | ₹ 27,532 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 27,532 |
GST | - | - | @ 3 % | - | ₹ 826 |
Grand Total | - | - | - | ₹ 28,358 |
GUINEA GOLD NATH