Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9855 | 2.55 | ₹ 25,130 | - | ₹ 25,130 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 4,523 | - | ₹4,523 |
Sub Total | - | ₹ 29,654 | - | ₹ 29,654 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 29,654 |
GST | - | - | @ 3 % | - | ₹ 890 |
Grand Total | - | - | - | ₹ 30,543 |
GUINEA GOLD NATH