Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9120 | 2.55 | ₹ 23,256 | - | ₹ 23,256 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 4,186 | - | ₹4,186 |
Sub Total | - | ₹ 27,442 | - | ₹ 27,442 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 27,442 |
GST | - | - | @ 3 % | - | ₹ 823 |
Grand Total | - | - | - | ₹ 28,265 |
GUINEA GOLD NATH