| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14210 | 3.74 | ₹ 53,145 | - | ₹ 53,145 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 9,566 | - | ₹9,566 |
| Sub Total | - | ₹ 62,712 | - | ₹ 62,712 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 62,712 |
| GST | - | - | @ 3 % | - | ₹ 1,881 |
| Grand Total | - | - | - | ₹ 64,593 |
GUINEA GOLD NATH