| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 12450 | 3.48 | ₹ 43,326 | - | ₹ 43,326 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | % | - | ₹ 0 | - | ₹0 |
| Sub Total | - | ₹ 43,326 | - | ₹ 43,326 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 43,326 |
| GST | - | - | @ 0 % | - | ₹ 0 |
| Grand Total | - | - | - | ₹ 43,326 |
GUINEA GOLD NATH