| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13000 | 38.42 | ₹ 499,460 | - | ₹ 499,460 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 99,892 | - | ₹99,892 |
| Sub Total | - | ₹ 599,352 | - | ₹ 599,352 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 599,352 |
| GST | - | - | @ 3 % | - | ₹ 17,981 |
| Grand Total | - | - | - | ₹ 617,333 |
GUINEA GOLD MANGALSUTRA