| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 38.42 | ₹ 570,921 | - | ₹ 570,921 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 114,184 | - | ₹114,184 |
| Sub Total | - | ₹ 685,105 | - | ₹ 685,105 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 685,105 |
| GST | - | - | @ 3 % | - | ₹ 20,553 |
| Grand Total | - | - | - | ₹ 705,659 |
GUINEA GOLD MANGALSUTRA