Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9030 | 38.42 | ₹ 346,933 | - | ₹ 346,933 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 69,387 | - | ₹69,387 |
Sub Total | - | ₹ 416,319 | - | ₹ 416,319 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 416,319 |
GST | - | - | @ 3 % | - | ₹ 12,490 |
Grand Total | - | - | - | ₹ 428,809 |
GUINEA GOLD MANGALSUTRA