Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9300 | 38.42 | ₹ 357,306 | - | ₹ 357,306 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 71,461 | - | ₹71,461 |
Sub Total | - | ₹ 428,767 | - | ₹ 428,767 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 428,767 |
GST | - | - | @ 3 % | - | ₹ 12,863 |
Grand Total | - | - | - | ₹ 441,630 |
GUINEA GOLD MANGALSUTRA