Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 8.82 | ₹ 80,703 | - | ₹ 80,703 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 16,141 | - | ₹16,141 |
Sub Total | - | ₹ 96,844 | - | ₹ 96,844 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 96,844 |
GST | - | - | @ 3 % | - | ₹ 2,905 |
Grand Total | - | - | - | ₹ 99,749 |
GUINEA GOLD MANGALSUTRA