| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14954 | 8.27 | ₹ 123,670 | - | ₹ 123,670 |
| Stone Detail | 0 | ₹0 | - | ₹0 | |
| Making Charges | 16% | - | ₹ 19,787 | - | ₹19,787 |
| Sub Total | - | ₹ 143,457 | - | ₹ 143,457 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 143,457 |
| GST | - | - | @ 3 % | - | ₹ 4,304 |
| Grand Total | - | - | - | ₹ 147,760 |
GUINEA GOLD JHUMKA