Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9230 | 11.61 | ₹ 107,160 | - | ₹ 107,160 |
Stone Detail | 0 | ₹0 | - | ₹0 | |
Making Charges | 16% | - | ₹ 17,146 | - | ₹17,146 |
Sub Total | - | ₹ 124,306 | - | ₹ 124,306 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 124,306 |
GST | - | - | @ 3 % | - | ₹ 3,729 |
Grand Total | - | - | - | ₹ 128,035 |
GUINEA GOLD JHUMKA