| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 16.00 | ₹ 237,760 | - | ₹ 237,760 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 38,042 | - | ₹38,042 |
| Sub Total | - | ₹ 275,802 | - | ₹ 275,802 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 275,802 |
| GST | - | - | @ 3 % | - | ₹ 8,274 |
| Grand Total | - | - | - | ₹ 284,076 |
GUINEA GOLD EARING