| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 12.00 | ₹ 178,320 | - | ₹ 178,320 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 35,664 | - | ₹35,664 |
| Sub Total | - | ₹ 213,984 | - | ₹ 213,984 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 213,984 |
| GST | - | - | @ 3 % | - | ₹ 6,420 |
| Grand Total | - | - | - | ₹ 220,404 |
GUINEA GOLD 22k MANGALSUTRA LOCKET