| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13940 | 3.00 | ₹ 41,820 | - | ₹ 41,820 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 8,364 | - | ₹8,364 |
| Sub Total | - | ₹ 50,184 | - | ₹ 50,184 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 50,184 |
| GST | - | - | @ 3 % | - | ₹ 1,506 |
| Grand Total | - | - | - | ₹ 51,690 |
GUINEA GOLD 22k MANGALSUTRA LOCKET